I used baseball-reference.com to piece together a majority of the research and the occasional online article that might have mentioned a name or two I didn't see on B-R's website. To date, I have found 316 foreign (non-Korean) players. This includes the new players who have signed with teams for the 2017 season.
If you happen to know any players who are missing from this list or see a discrepancy, please email me at dan.skrezyna@gmail.com or leave a comment on this post and I will add them to the list. For the updated list, go here.
Player | Country | 1stYr | Team | Span | Total Yrs |
Anderson, Mike | USA | 1998 | LG | 1998-1999 | 2 |
Baker, Scott | USA | 1998 | Samsung | 1998 | 1 |
Brady, Doug | USA | 1998 | Lotte | 1998 | 1 |
Busch, Mike | USA | 1998 | Hanwha | 1998 | 1 |
Chimelis, Joel | USA | 1998 | Hanwha | 1998 | 1 |
Coolbaugh, Scott | USA | 1998 | Hyundai | 1998 | 1 |
Hare, Shawn | USA | 1998 | Haitai | 1998 | 1 |
Parra, Jose | Dominican Rep. | 1998 | Samsung, Hyundai | 1998, 2002 | 2 |
Tanaka, Minoru | Japan | 1998 | Samsung, Ssangbangwool, OB, Doosan | 1994-2000 | 7 |
Woods, Tyrone | USA | 1998 | Doosan | 1998-2002 | 4 |
Bowers, Brent | USA | 1999 | Hyundai | 1999 | 1 |
Briggs, Stoney | USA | 1999 | Haitai | 1999 | 1 |
Caceres, Eddie (Edgar) | Venezuela | 1999 | Doosan | 1999 | 1 |
Canale, George | USA | 1999 | Hyundai | 1999 | 1 |
Dattolla, Kevin | USA | 1999 | LG | 1999 | 1 |
Davis, Jay | USA | 1999 | Hanwha | 1999-2002, 2004-2006 | 6 |
Felix, Junior | Dominican Rep. | 1999 | LG | 1999 | 1 |
Giron, Emiliano | Dominican Rep. | 1999 | Lotte, Hanwha | 1999-2001, 2003 | 4 |
Guilfoyle, Mike | USA | 1999 | Lotte | 1999 | 1 |
Hall, Billy | USA | 1999 | Samsung | 1999 | 1 |
Jose, Felix | Dominican Rep. | 1999 | Lotte | 1999, 2001, 2006-2007 | 4 |
Pearson, Eddie | USA | 1999 | Hyundai | 1999 | 1 |
Rohrmeier, Dan | USA | 1999 | Hanwha | 1999-2001 | 3 |
Sanders, Tracy | USA | 1999 | Haitai | 1999 | 1 |
Smith, Bubba (Charles) | USA | 1999 | Samsung, LG | 1999-2001 | 3 |
Viano, Jake | USA | 1999 | Ssangbangwool | 1999 | 1 |
Bass, Jayson | USA | 2000 | Haitai | 2000 | 1 |
Brinkley, Darryl | USA | 2000 | Hyundai | 2000 | 1 |
Brito, Tilson | Dominican Rep. | 2000 | SK, Samsung | 2000-2004 | 5 |
Carpenter, Bubba (Charles) | USA | 2000 | Hyundai | 2000 | 1 |
Cole, Victor | Russia | 2000 | SK, Doosan | 2000-2002 | 3 |
Cookson, Brent | USA | 2000 | LG | 2000, 2003 | 2 |
Farmer, Mike | USA | 2000 | Doosan | 2000-2001 | 2 |
Franco, Julio | Dominican Rep. | 2000 | Samsung | 2000 | 1 |
Garcia, Mike | USA | 2000 | Samsung | 2000 | 1 |
Harriger, Denny | USA | 2000 | LG | 2000-2001 | 2 |
Horne, Tyrone | USA | 2000 | SK | 2000 | 1 |
Meulens, Hensley | USA | 2000 | SK | 2000 | 1 |
Mitchell, Keith | USA | 2000 | Haitai | 2000 | 1 |
Pozo, Arquimedez | Dominican Rep. | 2000 | Haitai | 2000 | 1 |
Pulliam, Harvey | USA | 2000 | SK | 2000 | 1 |
Quinlan, Tom | USA | 2000 | Hyundai, LG | 2000-2002 | 3 |
Tatum, Jim | USA | 2000 | LG | 2000 | 1 |
Tavarez, Jesus | Dominican Rep. | 2000 | Haitai | 2000-2001 | 2 |
White, Derrick | USA | 2000 | Lotte | 2000 | 1 |
Willims, Eddie | USA | 2000 | Hyundai | 2000 | 1 |
Wood, Ted | USA | 2000 | Lotte | 2000 | 1 |
Baerga, Carlos | Puerto Rico | 2001 | Samsung | 2001 | 1 |
Bennett, Shayne | Australia | 2001 | Doosan | 2001 | 1 |
Chavez, Carlos | USA | 2001 | Hanwha | 2001 | 1 |
Davis, Ray | USA | 2001 | Lotte | 2001 | 1 |
de Los Santos, Luis | Dominican Rep. | 2001 | Kia | 2001 | 1 |
Evans, Dave | USA | 2001 | Hanwha | 2001 | 1 |
Galvez, Balvino | Dominican Rep. | 2001 | Samsung | 2001 | 1 |
Hernandez, Fernando | Dominican Rep. | 2001 | SK | 2001-2002 | 2 |
Herrera, Jose | Dominican Rep. | 2001 | SK, Lotte | 2001-2002 | 2 |
Janzen, Marty | USA | 2001 | Kia | 2001 | 1 |
Leese, Brandon | USA | 2001 | Hanwha | 2001 | 1 |
Lewis, Richie | USA | 2001 | Kia | 2001 | 1 |
Linton, Doug | USA | 2001 | LG | 2001 | 1 |
Martinez, Manny | Dominican Rep. | 2001 | Samsung, LG | 2001-2003 | 3 |
Neel, Troy | USA | 2001 | Doosan | 2001 | 1 |
Nunez, Jose | Dominican Rep. | 2001 | Hanwha | 2001 | 1 |
Phillips, J.R. | USA | 2001 | Hyundai | 2001 | 1 |
Rath, Gary | USA | 2001 | Kia, Doosan | 2001-2002, 2004, 2008 | 4 |
Rivera, Ben | Dominican Rep. | 2001 | Samsung | 2001 | 1 |
Taylor, Gary | USA | 2001 | Hyundai | 2001 | 1 |
Torres, Salomon | Dominican Rep. | 2001 | Samsung | 2001 | 1 |
Valdez, Efrain | Dominican Rep. | 2001 | LG | 2001 | 1 |
Warren, Brian | USA | 2001 | Hanwha | 2001 | 1 |
Winston, Darrin | USA | 2001 | Hanwha | 2001 | 1 |
Yan, Julian | Dominican Rep. | 2001 | Lotte | 2001 | 1 |
Berroa, Geronimo | Dominican Rep. | 2002 | Lotte | 2002 | 1 |
Elvira, Narcisco | Mexico | 2002 | Samsung | 2002-2003 | 2 |
Franklin, Micah | USA | 2002 | Hyundai | 2002-2003 | 2 |
Garcia, Amaury | Dominican Rep. | 2002 | Hanwha | 2002 | 1 |
Hatcher, Chris | USA | 2002 | Lotte | 2002 | 1 |
Inglin, Jeff | USA | 2002 | SK | 2002 | 1 |
Keppen, Jeff | USA | 2002 | LG | 2002 | 1 |
Kiefer, Mark | USA | 2002 | Kia, Doosan | 2002-2004 | 3 |
Magee, Bo (Daniel) | USA | 2002 | SK, Lotte | 2002 | 1 |
Manzanillo, Ravelo | Dominican Rep. | 2002 | LG | 2002 | 1 |
Newson, Warren | USA | 2002 | Kia | 2002 | 1 |
Parra, Jose | Dominican Rep. | 2002 | Hanwha | 2002 | 1 |
Patrick, Bronswell | USA | 2002 | Samsung | 2002 | 1 |
Paul, Corey | USA | 2002 | Hyundai | 2002 | 1 |
Pemberton, Rudy | USA | 2002 | Kia | 2002 | 1 |
Picota, Len | Panama | 2002 | Hanwha | 2002-2003 | 2 |
Rios, Danny | Spain | 2002 | Kia, Doosan | 2002-2007 | 6 |
Ruffin, Johnny | USA | 2002 | SK | 2002 | 1 |
Torres, Melqui | Dominican Rep. | 2002 | Hyundai | 2002 | 1 |
Veras, Dario | Dominican Rep. | 2002 | Hyundai | 2002 | 1 |
Alcantara, Israel | Dominican Rep. | 2003 | LG, Doosan | 2003-2004 | 2 |
Bowers, Shane | USA | 2003 | Hyundai | 2003 | 1 |
Brumbaugh, Cliff | USA | 2003 | Hyundai, Woori | 2003-2004, 2007-2009 | 5 |
Coolbaugh, Mike | USA | 2003 | Doosan | 2003 | 1 |
Diaz, Eddy | Venezuela | 2003 | SK, Hanwha | 2003-2004 | 2 |
Encarnacion, Mario | Dominican Rep. | 2003 | Lotte | 2003-2004 | 2 |
Estrada, Horacio | Venezuela | 2003 | Hanwha | 2003 | 1 |
Glynn, Ryan | USA | 2003 | Samsung | 2003 | 1 |
Iriki, Satoshi | Japan | 2003 | Doosan | 2003 | 1 |
Johnson, Mike | USA | 2003 | Kia, SK | 2003, 2005, 2009 | 3 |
Mejia, Roberto | Dominican Rep. | 2003 | Hanwha | 2003 | 1 |
Perez, Robert | Venezuela | 2003 | Lotte | 2003-2004, 2007 | 3 |
Rodriguez, Boi | Puerto Rico | 2003 | Lotte | 2003 | 1 |
Smith, Travis | USA | 2003 | SK | 2003 | 1 |
Cabrera, Jose | Dominican Rep. | 2004 | SK, Lotte | 2004-2007 | 4 |
Cooper, Brian | USA | 2004 | LG | 2004 | 1 |
Fyhrie, Mike | USA | 2004 | Hyundai | 2004 | 1 |
Hodges, Kevin | USA | 2004 | Samsung | 2004 | 1 |
Hurtado, Edwin | Venezuela | 2004 | LG | 2004 | 1 |
Jackson, Ryan | USA | 2004 | Lotte | 2004-2005 | 2 |
Lopez, Mendy | Dominican Rep. | 2004 | Samsung | 2004 | 1 |
Manon, Julio | Dominican Rep. | 2004 | Kia | 2004 | 1 |
Martin, Al | USA | 2004 | LG | 2004 | 1 |
O'Leary, Troy | USA | 2004 | Samsung | 2004 | 1 |
Pena, Angel | Dominican Rep. | 2004 | Hanwha | 2004 | 1 |
Callaway, Mickey | USA | 2005 | Hyundai | 2005-2007 | 3 |
Chiavacci, Ron | USA | 2005 | SK | 2005 | 1 |
Collier, Lou | USA | 2005 | LG, Hanwha | 2005-2006 | 2 |
Cruz, Nelson | Dominican Rep. | 2005 | SK | 2005 | 1 |
Greisinger, Seth | USA | 2005 | Kia | 2005-2006 | 2 |
Hackman, Luther | USA | 2005 | Samsung | 2005 | 1 |
Harikkala, Tim | USA | 2005 | Samsung, LG | 2005-2007 | 3 |
Mateo, Ruben | Dominican Rep. | 2005 | Hanwha | 2005 | 1 |
Pellow, Kit | USA | 2005 | Lotte | 2005 | 1 |
Randel, Matt | USA | 2005 | Doosan | 2005-2008 | 4 |
Sanchez, Jesus | Dominican Rep. | 2005 | SK | 2005 | 1 |
Smith, Chuck | USA | 2005 | Doosan | 2005 | 1 |
Smith, Mark | USA | 2005 | Hanwha | 2005 | 1 |
Sutton, Larry | USA | 2005 | Hyundai, Kia | 2005-2007 | 3 |
Vargas, Martin | Dominican Rep. | 2005 | Samsung | 2005 | 1 |
Walrond, Les | USA | 2005 | LG, Doosan | 2005, 2010 | 2 |
Baerlocher, Ryan | USA | 2006 | LG | 2006 | 1 |
Brown, Jamie | USA | 2006 | Samsung, LG | 2006-2008 | 3 |
Carlyle, Buddy | USA | 2006 | LG | 2006 | 1 |
Cervenak, Mike | USA | 2006 | Kia | 2006 | 1 |
Gall, John | USA | 2006 | Lotte | 2006 | 1 |
Myrow, Brian | USA | 2006 | Lotte | 2006 | 1 |
Pickering, Calvin | USA | 2006 | SK | 2006 | 1 |
Serrano, Jimmy | USA | 2006 | SK | 2006 | 1 |
Shiotani, Kazuhiko | Japan | 2006 | SK | 2006 | 1 |
Bowers, Cedric | USA | 2007 | Hanwha | 2007 | 1 |
Cruz, Jacob | USA | 2007 | Hanwha, Samsung | 2007-2008 | 2 |
Etherton, Seth | USA | 2007 | Kia | 2007 | 1 |
Oxspring, Chris | Australia | 2007 | LG, Lotte, KT | 2007-2008, 2013-2015 | 5 |
Rayborn, Kenny | USA | 2007 | SK | 2007-2008 | 2 |
Rios, Eddie | Venezuela | 2007 | Lotte | 2007 | 1 |
Romano, Mike | USA | 2007 | SK | 2007 | 1 |
Scobie, Jason | USA | 2007 | Kia, Woori | 2007-2008 | 2 |
Valdes, Pedro | Puerto Rico | 2007 | LG | 2007 | 1 |
Wilson, Kris | USA | 2007 | Samsung | 2007 | 1 |
Clark, Doug | USA | 2008 | Hanwha, Woori, Nexen | 2008-2010 | 3 |
Cubillan, Darwin | Venezuela | 2008 | SK | 2008 | 1 |
Cortes, David | Mexico | 2008 | Lotte | 2008 | 1 |
Davis, Kane | USA | 2008 | Kia | 2008 | 1 |
Ennis, John | USA | 2008 | Samsung | 2008 | 1 |
Garcia, Karim | Mexico | 2008 | Lotte, Hanwha | 2008-2011 | 4 |
Lehr, Justin | USA | 2008 | Doosan | 2008 | 1 |
Lima, Jose | Dominican Rep. | 2008 | Kia | 2008 | 1 |
McLeary, Marty | USA | 2008 | Lotte | 2008 | 1 |
Obermueller, Wes | USA | 2008 | Samsung | 2008 | 1 |
Petagine, Roberto | Venezuela | 2008 | LG | 2008-2009 | 2 |
Ray, Ken | USA | 2008 | SK | 2008 | 1 |
Shearn, Tom | USA | 2008 | Samsung | 2008 | 1 |
Takatsu, Shingo | Japan | 2008 | Woori | 2008 | 1 |
Thomas, Brad | USA | 2008 | Hanwha | 2008-2009 | 2 |
Valdez, Wilson | Dominican Rep. | 2008 | Kia | 2008 | 1 |
Yan, Esteban | Dominican Rep. | 2008 | SK | 2008 | 1 |
Adkins, Jon | USA | 2009 | Lotte | 2009 | 1 |
Lopez, Aquilino | Dominican Rep. | 2009 | Kia, SK | 2009-2012 | 4 |
Bauer, Rick | USA | 2009 | LG | 2009 | 1 |
Cedeno, Juan | Dominican Rep. | 2009 | Doosan | 2009 | 1 |
Cruceta, Francisco | Dominican Rep. | 2009 | Samsung | 2009-2010 | 2 |
Diaz, Victor | Dominican Rep. | 2009 | Hanwha | 2009 | 1 |
Glover, Gary | USA | 2009 | SK | 2009-2011 | 3 |
Guttormson, Rick | USA | 2009 | Kia | 2009 | 1 |
Hernandez, Runelvys | Dominican Rep. | 2009 | Samsung | 2009 | 1 |
Johnson, Jeremy | USA | 2009 | LG | 2009 | 1 |
Junge, Eric | USA | 2009 | Hanwha | 2009 | 1 |
Kadokura, Ken | Japan | 2009 | SK, Samsung | 2009-2011 | 3 |
Knight, Brandon | USA | 2009 | Samsung, Nexen | 2009-2013 | 5 |
Nitkowski, C.J. | USA | 2009 | SK, Doosan, Nexen | 2009-2010 | 2 |
Ohara, Heishu | Japan | 2009 | Hanwha | 2009 | 1 |
Watson, Matt | USA | 2009 | Doosan | 2009 | 1 |
Bueno, Francisley | Cuba | 2010 | Hanwha | 2010 | 1 |
Burnside, Adrian | Australia | 2010 | Nexen | 2010 | 1 |
Capellan, Jose | Dominican Rep. | 2010 | Hanwha | 2010 | 1 |
Colon, Roman | Dominican Rep. | 2010 | Kia | 2010 | 1 |
DePaula, Julio | Dominican Rep. | 2010 | Hanwha | 2010-2011 | 2 |
Dumatrait, Phil | USA | 2010 | LG | 2010 | 1 |
Gonzalez, Edgar | Mexico | 2010 | LG | 2010 | 1 |
Jiminez, Kelvin | Dominican Rep. | 2010 | Doosan | 2010 | 1 |
Okamoto, Shinya | Japan | 2010 | LG | 2010 | 1 |
Redding, Tim | USA | 2010 | Samsung | 2010 | 1 |
Alridge, Cory | USA | 2011 | Nexen | 2011 | 1 |
Bautista, Denny | Dominican Rep. | 2011 | Hanwha | 2011-2013 | 3 |
Blackley, Travis | Australia | 2011 | Kia | 2011 | 1 |
Bootcheck, Chris | USA | 2011 | Lotte | 2011 | 1 |
Corey, Bryan | USA | 2011 | Lotte | 2011 | 1 |
Garko, Ryan | USA | 2011 | Samsung | 2011 | 1 |
Germano, Justin | USA | 2011 | Samsung, KT | 2011, 2015 | 2 |
Gordon, Brian | USA | 2011 | SK, Samsung | 2011-2012 | 2 |
Jukich, Ben | USA | 2011 | LG | 2011-2013 | 3 |
Liz, Radhames | Dominican Rep. | 2011 | LG | 2011-2013 | 3 |
Magrane, Jim | USA | 2011 | SK | 2011 | 1 |
Mathis, Doug | USA | 2011 | Samsung | 2011 | 1 |
Nieve, Fernando | Venezuela | 2011 | Doosan | 2011 | 1 |
Nippert, Dustin | USA | 2011 | Doosan | 2011-2016 | 6 |
Perez, Oneli | Dominican Rep. | 2011 | Hanwha | 2011 | 1 |
Sadowski, Ryan | USA | 2011 | Lotte | 2011-2013 | 3 |
Bass, Brian | USA | 2012 | Hanwha | 2012 | 1 |
Bush, Dave | USA | 2012 | SK | 2012 | 1 |
Henn, Sean | USA | 2012 | Hanwha | 2012 | 1 |
Lerew, Anthony | USA | 2012 | Kia | 2012-2013 | 2 |
Proctor, Scott | USA | 2012 | Doosan | 2012 | 1 |
Ramirez, Horacio | USA | 2012 | Kia | 2012 | 1 |
Santiago, Mario | Puerto Rico | 2012 | SK | 2012 | 1 |
Sosa, Henry | Dominican Rep. | 2012 | Kia, Nexen, LG | 2012-2017 | 5 |
Talbot, Mitch | USA | 2012 | Samsung, Hanwha | 2012, 2015 | 2 |
Van Hekken, Andy | USA | 2012 | Nexen | 2012-2016 | 5 |
Youman, Shane | USA | 2012 | Lotte, Hanwha | 2012-2015 | 1 |
Below, Duane | USA | 2013 | Kia | 2013 | 1 |
Caridad, Esmailin | Dominican Rep. | 2013 | Samsung | 2013 | 1 |
Eveland, Dana | USA | 2013 | Hanwha | 2013 | 1 |
Hacker, Eric | USA | 2013 | NC | 2013-2017 | 5 |
Hankins, Derek | USA | 2013 | Doosan | 2013 | 1 |
Olson, Garrett | USA | 2013 | Doosan | 2013 | 1 |
Rodriguez, Aneury | USA | 2013 | Samsung | 2013 | 1 |
Reyes, Jo Jo | USA | 2013 | SK | 2013-2014 | 2 |
Seddon, Chris | USA | 2013 | SK | 2013, 2015-2016 | 3 |
Shirek, Charles | USA | 2013 | NC | 2013-2015 | 3 |
van den Hurk, Ric | Netherlands | 2013 | Samsung | 2013-2014 | 2 |
Wilk, Adam | USA | 2013 | NC | 2013 | 1 |
Albers, Andrew | Canada | 2014 | Hanwha | 2014 | 1 |
Asencio, Jairo | Dominican Rep. | 2014 | Kia | 2014 | 1 |
Banwart, Travis | USA | 2014 | SK, KT | 2014-2016 | 3 |
Bell, Josh | USA | 2014 | LG | 2014 | 1 |
Cantu, Jorge | USA | 2014 | Doosan | 2014 | 1 |
Clay, Caleb | USA | 2014 | Hanwha | 2014 | 1 |
Houlton, D.J. | USA | 2014 | Kia | 2014 | 1 |
Jiminez, Luis Antonio | Venezuela | 2014 | Lotte | 2014 | 1 |
Martin, J.D. | USA | 2014 | Samsung | 2014 | 1 |
Maya, Yunesky | Cuba | 2014 | Doosan | 2014-2015 | 2 |
Navarro, Yamaico | Dominican Rep. | 2014 | Samsung | 2014-2015 | 2 |
Pie, Felix | Dominican Rep. | 2014 | Hanwha | 2014 | 1 |
Pill, Brett | USA | 2014 | Kia | 2014-2016 | 3 |
Riordan, Cory | USA | 2014 | LG, Nexen | 2014 | 1 |
Rottino, Vinny | USA | 2014 | Nexen | 2014 | 1 |
Scott, Luke | USA | 2014 | SK | 2014 | 1 |
Snyder, Brad | USA | 2014 | LG, Nexen | 2014-2015 | 2 |
Tatusko, Ryan | USA | 2014 | Hanwha | 2014 | 1 |
Teaford, Everett | USA | 2014 | LG, Nexen | 2014 | 1 |
Thomas, Justin | USA | 2014 | Kia | 2014 | 1 |
Thames, Eric | USA | 2014 | NC | 2014-2016 | 3 |
Volstad, Chris | USA | 2014 | Doosan | 2014 | 1 |
Weber, Thad | USA | 2014 | NC | 2014 | 1 |
Wolf, Ross | USA | 2014 | SK | 2014 | 1 |
Adduci, Jim | Canada | 2015 | Lotte | 2015-2016 | 2 |
Brown, Andrew | USA | 2015 | SK | 2015 | 1 |
Cloyd, Tyler | USA | 2015 | Samsung | 2015 | 1 |
Feierabend, Ryan | USA | 2015 | Nexen, KT | 2015-2016 | 2 |
Figaro, Alfredo | Dominican Rep. | 2015 | Samsung | 2015 | 1 |
Fox, Jake | USA | 2015 | Hanwha | 2015 | 1 |
Harrell, Lucas | USA | 2015 | LG | 2015 | 1 |
Humber, Phillip | USA | 2015 | Kia | 2015 | 1 |
Irwin, Phil | USA | 2015 | KT | 2015 | 1 |
Jimenez, Luis Domingo | Dominican Rep. | 2015 | LG | 2015-2017 | 3 |
Lindblom, Josh | USA | 2015 | Lotte | 2015-2016 | 2 |
Lutz, Zach | USA | 2015 | Doosan | 2015 | 1 |
Marte, Andy | Dominican Rep. | 2015 | KT | 2015-2016 | 2 |
Meek, Evan | USA | 2015 | Kia | 2015 | 1 |
Merrill, Kelly | USA | 2015 | SK | 2015-2017 | 3 |
Morgan, Nyjer | USA | 2015 | Hanwha | 2015 | 1 |
Raley, Brooks | USA | 2015 | Lotte | 2015-2016 | 2 |
Rogers, Esmil | Dominican Rep. | 2015 | Hanwha | 2015-2016 | 2 |
Romero, Deibinson | Dominican Rep. | 2015 | Doosan | 2015 | 1 |
Sisco, Andy | USA | 2015 | KT | 2015 | 1 |
Stewart, Zach | USA | 2015 | NC | 2015-2016 | 2 |
Stinson, Josh | USA | 2015 | Kia | 2015 | 1 |
Swarzak, Anthony | USA | 2015 | Doosan | 2015 | 1 |
Baldiris, Aarom | Venezuela | 2016 | Samsung | 2016 | 1 |
Balester, Collin | USA | 2016 | Samsung | 2016 | 1 |
Bowden, Michael | USA | 2016 | Doosan | 2016-2017 | 2 |
Castillo, Fabio | Dominican Rep. | 2016 | Hanwha | 2016 | 1 |
Coello, Robert | USA | 2016 | Nexen | 2016 | 1 |
Copeland, Scott | USA | 2016 | LG | 2016 | 1 |
Dorn, Danny | USA | 2015 | Nexen | 2016 | 1 |
Evans, Nick | USA | 2016 | Doosan | 2016 | 1 |
Flande, Yohan | Dominican Rep. | 2016 | Samsung | 2016 | 1 |
Gomez, Hector | Dominican Rep. | 2016 | SK | 2016 | 1 |
Huff, David | USA | 2016 | LG | 2016-2017 | 2 |
Lara, Braulio | Dominican Rep. | 2016 | SK | 2016 | 1 |
Leon, Arnold | Mexico | 2016 | Samsung | 2016 | 1 |
Lowey, Josh | USA | 2016 | KT | 2016 | 1 |
Maestri, Alex | Italy | 2016 | Hanwha | 2016 | 1 |
Marimon, Sugar Ray | Columbia | 2016 | KT | 2016 | 1 |
Maxwell, Justin | USA | 2016 | Lotte | 2016 | 1 |
McGregor, Scott | USA | 2016 | Nexen | 2016 | 1 |
Noesi, Hector | Dominican Rep. | 2016 | Kia | 2016 | 1 |
Pino, Johan | Venezuela | 2016 | KT | 2016 | 1 |
Rosario, Wilin | Dominican Rep. | 2016 | Hanwha | 2016 | 1 |
Spruill, Zeke | USA | 2016 | Kia | 2016 | 1 |
Surkamp, Eric | USA | 2016 | Hanwha | 2016 | 1 |
Webster, Allen | USA | 2016 | Samsung | 2016 | 1 |
Bernadina, Roger | Curacao | 2017 | Kia | 2017 | 1 |
Dean, Pat | USA | 2017 | Kia | 2017 | 1 |
Diamond, Scott | Canada | 2017 | SK | 2017 | 1 |
Markel, Parker | USA | 2017 | Lotte | 2017 | 1 |
Monell, Johnny | USA | 2017 | KT | 2017 | 1 |
O'Sullivan, Sean | USA | 2017 | Nexen | 2017 | 1 |
Ranaudo, Anthony | USA | 2017 | Samsung | 2017 | 1 |
Roach, Donn | USA | 2017 | KT | 2017 | 1 |
Scruggs, Xavier | USA | 2017 | NC | 2017 | 1 |
Worth, Danny | USA | 2017 | SK | 2017 | 1 |
Country | # Players | ||||
USA | 206 | ||||
Dominican Rep. | 66 | ||||
Venezuela | 12 | ||||
Japan | 7 | ||||
Mexico | 5 | ||||
Australia | 4 | ||||
Puerto Rico | 4 | ||||
Canada | 3 | ||||
Cuba | 2 | ||||
Columbia | 1 | ||||
Curacao | 1 | ||||
Italy | 1 | ||||
Netherlands | 1 | ||||
Panama | 1 | ||||
Russia | 1 | ||||
Spain | 1 | ||||
16 | 316 |
© 2017 Korean Cardboard