My 129-card Lee Seung-Yeop sub popped last week and these are the results. BBM/Calbee/Konami are Japanese. Teleca and SMG/Ntreev are Korean. The SMG/Ntreev, newer Korean releases, often have had imperfect cards out of the pack so those are disappointing, yet expected. The Samsung Lions HR Best 5 & Bingo Card were given away at the stadium so they were in a stack in someone's hand before giving away so 8s and 9s, not bad. I was pretty thrilled with this sub overall. Have to credit the Japanese collectors who take good of their cards (knock on wood).
Have totals at the bottom. My favorite GEMs in this sub would be 2006 Calbee Star Cards S-46 Gold Signature, 2006 BBM Touch the Game Ball B32, & 2013 BBM Legendary Foreigners 2 Deep Impact 66 Silver Signature. When I have scans I will upload some.
1 1 MINT 9 1999 Teleca Korean Diamond Kings DK-8
2 1 GEM MINT 10 1999 Teleca Kolon Activ A-11
3 1 NEAR MINT-MINT 8 1999 Teleca Premium 52
4 1 GEM MINT 10 2004 BBM 558
5 1 GEM MINT 10 2004 BBM 113
6 1 GEM MINT 10 2004 BBM Promotion P4
7 1 MINT 9 2004 BBM Chiba Lotte Marines M46
8 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
9 1 MINT 9 2004 BBM Soul of Marines SM13
10 1 MINT 9 2004 BBM Chiba Lotte Marines M71
11 1 GEM MINT 10 2004 BBM Opening Game Cleanup Hitters OB4
12 1 NEAR MINT-MINT 8 2004 BBM Touch the Game 046
13 1 MINT 9 2004 BBM Newcomer NC4
14 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
15 1 NEAR MINT+ 7.5 2004 BBM Touch the Game B12 Ball
16 1 MINT 9 2004 Calbee 98
17 1 MINT 9 2004 Calbee Opening Game OP-2
18 1 MINT 9 2004 Konami Prime Nine 153
19 1 GEM MINT 10 2004 Konami Prime Nine Gold 182
20 1 GEM MINT 10 2005 BBM 149
21 1 GEM MINT 10 2005 BBM 621
22 1 MINT 9 2005 BBM 763
23 1 MINT 9 2005 BBM Chiba Lotte Marines M046
24 1 MINT 9 2005 BBM Chiba Lotte Marines M093
25 1 GEM MINT 10 2005 BBM Chiba Lotte Marines Takumi 21
26 1 MINT 9 2005 BBM Chiba Lotte Marines Takumi 35
27 1 MINT 9 2005 BBM Nippon Series 18
28 1 MINT 9 2005 BBM Nippon Series 57
29 1 MINT 9 2005 BBM Touch the Game 47
30 1 GEM MINT 10 2005 BBM Touch the Game 148
31 1 GEM MINT 10 2005 Calbee 100
32 1 GEM MINT 10 2005 Calbee All-Stars As-9
33 1 GEM MINT 10 2005 Konami Prime Nine 2nd Edition 160
34 1 GEM MINT 10 2005 Konami Prime Nine 2nd Edition Gold 160
35 1 GEM MINT 10 2006 BBM 382
36 1 MINT 9 2006 BBM 683
37 1 GEM MINT 10 2006 BBM 747
38 1 GEM MINT 10 2006 BBM All-Star A59
39 1 MINT 9 2006 BBM Touch the Game 129
40 1 GEM MINT 10 2006 BBM Yomiuri Giants G049
41 1 GEM MINT 10 2006 BBM Yomiuri Giants G082
42 1 MINT 9 2006 BBM Yomiuri Giants G105
43 1 MINT 9 2006 BBM Yomiuri Giants Giant Step GN16 Great Numbers
44 1 MINT 9 2006 BBM Yomiuri Giants Giant Step GN16
45 1 GEM MINT 10 2006 BBM Touch the Game Ball B32
46 1 MINT 9 2006 BBM Touch the Game Memorabilia M14
47 1 MINT 9 2006 Calbee 183
48 1 MINT 9 2006 Calbee 278
49 1 NEAR MINT-MINT 8 2006 Calbee Batting Leaders BL-11
50 1 MINT 9 2006 Calbee Opening Game OP-22
51 1 GEM MINT 10 2006 Calbee Star s S-46
52 1 GEM MINT 10 2006 Calbee Star s S-46 Wave
53 1 GEM MINT 10 2006 Calbee Star s S-46 Gold Signature
54 1 MINT 9 2006 Konami Powerful Baseball 150
55 1 MINT 9 2007 BBM 343
56 1 MINT 9 2007 BBM 343 Light Pack
57 1 GEM MINT 10 2007 BBM 649
58 1 MINT 9 2007 BBM Home Run Chronicles 45
59 1 MINT 9 2007 BBM the Climax Yomiuri Giants G19
60 1 GEM MINT 10 2007 BBM Yomiuri Giants G064
61 1 MINT 9 2007 BBM Yomiuri Giants Silver Kira G064
62 1 NEAR MINT-MINT 8 2007 BBM Yomiuri Giants G105
63 1 MINT 9 2007 BBM Yomiuri Giants Memorabilia GM2
64 1 MINT 9 2007 BBM Yomiuri Giants Photo s GP13
65 1 MINT 9 2007 BBM Yomiuri Giants Starting Lineup GSL3
66 1 NEAR MINT-MINT 8 2007 Calbee 196
67 1 GEM MINT 10 2007 Calbee 303
68 1 GEM MINT 10 2007 Calbee Opening Game OP-20
69 1 MINT 9 2007 Calbee Slugger SL-10
70 1 MINT 9 2007 Calbee the Record TR-10
71 1 GEM MINT 10 2007 Calbee Top Players TP-20
72 1 VERY GOOD-EXCELLENT 4 2007 Yomiuri Giants Jersey
73 1 VERY GOOD-EXCELLENT 4 2008 BBM Yomiuri Giants G049
74 1 MINT 9 2008 BBM Yomiuri Giants G107
75 1 MINT 9 2008 BBM Yomiuri Giants Kira G100
76 1 MINT 9 2008 BBM Nippon Series S48
77 1 MINT 9 2008 BBM Chiba Lotte Marines 40th Season
78 1 NEAR MINT 7 2008 Calbee 007
79 1 MINT 9 2008 Calbee Opening Game OP-02
80 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
81 1 N9: NOT GRADED 2009 BBM 238
82 1 MINT 9 2009 BBM 655
83 1 N9: NOT GRADED 2009 BBM Yomiuri Giants Exciting Road 13
84 1 MINT 9 2009 BBM Yomiuri Giants G046
85 1 MINT 9 2009 BBM Yomiuri Giants G046 Parallel
86 1 EXCELLENT 5 2009 BBM Yomiuri Giants G046 Gold Signature
87 1 MINT 9 2009 BBM Yomiuri Giants G103
88 1 NEAR MINT-MINT 8 2009 BBM Yomiuri Giants G103 Parallel
89 1 MINT 9 2009 BBM Yomiuri Giants Expression 11
90 1 MINT 9 2009 BBM Yomiuri Giants Memorabilia GM5
91 1 MINT 9 2009 Calbee 161
92 1 NEAR MINT-MINT 8 2009 Calbee Home Run Top 10 HT-14
93 1 GEM MINT 10 2010 BBM 19
94 1 GEM MINT 10 2010 BBM Yomiuri Giants G047
95 1 NEAR MINT-MINT 8 2010 BBM Yomiuri Giants G047 Foil
96 1 GEM MINT 10 2010 BBM Yomiuri Giants G126
97 1 MINT 9 2011 BBM 123
98 1 MINT 9 2011 BBM 537
99 1 GEM MINT 10 2011 BBM Legend of B's 12
100 1 GEM MINT 10 2011 BBM Orix Buffaloes BS75
101 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
102 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
103 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
104 1 NEAR MINT-MINT 8 2011 Calbee 101
105 1 MINT 9 2013 BBM Legendary Foreigners 2 Deep Impact 66
106 1 GEM MINT 10 2013 BBM Legendary Foreigners 2 Deep Impact 66 Silver Signature
107 1 MINT 9 2013 BBM Legendary Foreigners 2 Deep Impact 66 Gold Signature
108 1 NEAR MINT-MINT 8 2014 Ntreev Duael Superstar Blue Edition 41 Min-Ho Kang Autograph
109 1 MINT 9 2006 Upper Deck World Baseball Classic 36 Seung-Yeop Lee World Baseball Classic
110 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
111 1 EXCELLENT-MINT+ 6.5 2017 Samsung Lions Blue Star Bingo 36
112 1 NEAR MINT-MINT 8 2017 Samsung Lions HR Best 5
113 1 NEAR MINT-MINT 8 2017 Samsung Lions HR Best 5
114 1 MINT 9 2017 Samsung Lions HR Best 5
115 1 MINT 9 2017 Samsung Lions HR Best 5
116 1 NEAR MINT-MINT 8 2017 Samsung Lions HR Best 5
117 1 NEAR MINT-MINT 8 2015 Smg Ntreev Super Star Gold Edition 5
118 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
119 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
120 1 NEAR MINT 7 2014 Ntreev Duael Superstar Blue Edition 80
121 1 NEAR MINT-MINT 8 2015 Smg Ntreev Super Star 201
122 1 GEM MINT 10 2015 Smg Ntreev Super Star Gold Edition 5
123 1 MINT 9 2015 Smg Ntreev Super Star Stickers
124 1 NEAR MINT 7 2015 Smg Ntreev Samsung Lions Collection 1
125 1 MINT 9 2015 Smg Ntreev Samsung Lions Collection 60 Super Stick
126 1 NEAR MINT-MINT 8 2015 Smg Ntreev Baseball's Best Players Hell's Fireball 1 Kira
127 1 NEAR MINT-MINT 8 2015 Smg Ntreev Baseball's Best Players Hell's Fireball 1 Kira
128 1 GEM MINT 10 2015 Smg Ntreev Baseball's Best Players Hell's Fireball 1
129 1 N9: NOT GRADED No Spec Info, No Grade, No Charge
N9: NOT GRADED No Spec Info, No Grade, No Charge
8 - 2004 BBM Marines #MP10
14 - 2004 BBM SCM #37
80 - 2008 Calbee #TS01
81 - 2009 BBM #238
83 - 2009 BBM Exciting Road #13
101 - 2011 BBM Marines 20th Season #BS95
102 - 2011 BBM Back to Hankyu Braves #75
103 - 2011 BBM Memorabilia Cards #BSM2
110 - 2016 SMG Ntreev Baseball's Best Players Forever Ace #SA002
118 - 2006 Yomiuri Giants Phone Card #NNO
119 - 2010 BBM Bat Card #GM2
129 - 2016-17 SMG Ntreev Super Star Black Edition #001SS